Pure Earth Botanics, LLC. | INVOICE PACKING SLIP |
||||||
35595 US HWY US 19 North | DATE | 07/12/2025 | |||||
Palm Harbor, FL 34684 | CUSTOMER ID | ||||||
Phone: (888) 339-5386 | |||||||
shipping@ketomelt.com | |||||||
BILL TO: | SHIP TO: | ||||||
, | , | ||||||
ORDER DATE | ORDER # | CUSTOMER CONTACT | |||||
12/07/2025 | shipping@ketomelt.com | ||||||
ITEM # | DESCRIPTION | ORDER QTY | PRICE | ||||
1 | $ | ||||||
[42] | TOTAL: | 1 | $ | ||||
EATING KETO FRIENDLY | |||||||
The best way to support your KETOMELT journey is with a diet that consists primarily of fat, with moderate protein and low carbohydrate intake. For best results, aim for a ratio of 70% fat, 25% protein, and 5% carbohydrates. | |||||||
If you have any questions or concerns, please email us at shipping@ketomelt.com | |||||||
Thank You For Your Business! |